- 16 AUG 1944 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Hughs | ||
| Birth | 16 AUG 1944 | ||
| Death | |||
| Marriage | 26 JUN 1966 | to Victoria Sloss | |
| PARENT (M) James Hughs | |||
| Birth | 16 AUG 1944 | ||
| Death | |||
| Marriage | 26 JUN 1966 | to Victoria Sloss | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Victoria Sloss | |||
| Birth | 11 JUL 1942 | ||
| Death | |||
| Marriage | 26 JUN 1966 | to James Hughs | |
| Father | Henry Esberg Sloss I | ||
| Mother | Katherine Juda | ||
| CHILDREN | |||
1 James Hughs b: 16 AUG 1944
+ Victoria Sloss b: 11 JUL 1942
